COURSES AND AGES CONVERSION TABLE;
Note: Age includes those who turn the shown age before December 31st:
| Course | Age |
|---|---|
| 4th Infant Education | 3 |
| 5th Infant Education | 4 |
| 6th Infant Education | 5 |
| 1th Primary Education | 6 |
| 2th Primary Education | 7 |
| 3th Primary Education | 8 |
| 4th Primary Education | 9 |
| Course | Age |
|---|---|
| 5th Primary Education | 10 |
| 6th Primary Education | 11 |
| 1º ESO | 12 |
| 2º ESO | 13 |
| 3º ESO | 14 |
| 4º ESO | 15 |
| 1º Baccalaureate | 16 |
Urb. Ricmar, s/n 29604 Marbella (Málaga)
Phone: + 34 952839645
Email: info@colegioalboran.es
| Responsible and adaptable | LOS MOLINEROS SA SCHOOL (ALBORÁN SCHOOL) |
|---|---|
| Purpose | Attend your request. |
| Legitimation | Consent. Execution of pre-contractual measures. |
| Recipients | They are not transferred to third parties. International transfers. |
| Rights | Access, rectification or deletion, limitation of treatment, opposition to treatment and portability. |
| Additional Information | You can consult additional and detailed information on Data Protection in our Privacy Policy or by sending an email to our DPD: protecciondatos@colegioalboran.es |

